D-System
- A solid, extremely stable original modular system enables variable roller positions and very simple installation of accessories
- Manual or digital measuring device, cover plates between individual rollers, material chute, additional rollers including plastic rollers, material storage, coolant tray.
- Extremely high stability and durability thanks to the use of 3 mm thick galvanized sheet metal for all parts.
- The roller conveyors are fitted with 200, 300 or 400 mm wide steel rollers.
- Individual modules that can be connected to each other are 2 to 3 m long.
Roller conveyor | Machine type | Length mm | Width mm | Order no. |
---|---|---|---|---|
D 200/2000 mm/6 rolls | Teba 130 / S315, 350 | 2000 | 200 | 651240 |
D 200/3000 mm/10 rolls | Teba 130 / S315, 350 | 3000 | 200 | 651243 |
D 300/2000 mm/6 rolls | Teba 235, 260 | 2000 | 300 | 651241 |
D 300/3000 mm/10 rolls | Teba 235, 260 | 3000 | 300 | 651244 |
D 400/2000 mm/6 rolls | Teba 300/VCT | 2000 | 400 | 651242 |
D 400/3000 mm/10 rolls | Teba 300/VCT | 3000 | 400 | 651245 |
K-SYSTEM | ||||
K 400 / 1000 mm base | Teba 330 | 1000 | 400 | 651315 |
K 400 / 2000 mm base | Teba 330 | 2000 | 400 | 651224 |
K 400 / 1000 mm extension | Teba 330 | 1000 | 400 | 651316 |
K 400 / 2000 mm extension | Teba 330 | 2000 | 400 | 651224 |
Vertical rear roller | Teba 330 | 400 | 651328 | |
Front vertical roller | Teba 330 | 651329 | ||
K 650/1000 mm | Teba 500/640 | 1000 | 650 | 651246 |
K 650/2000 mm | Teba 500/640 | 2000 | 650 | 650810 |
DO - Manual measuring device
- Simple, effective dimensioning of the desired length.
- It can be applied to all D roller conveyors.
- The required length is set manually on an analog scale (mm) with simple locking mechanism.
- Extremely stable and adjustable stop system is designed to swivel,
- to prevent material jamming and thus damage to the saw blade.
Roller conveyor with man. Measuring stop with scale | Machine type | Length mm | Width mm | Order no. |
---|---|---|---|---|
DO 200/2000 mm | Teba 130 /S315,350 | 2000 | 200 | 651247 |
DO 200/3000 mm | Teba 130 /S315,350 | 3000 | 200 | 651250 |
DO 200/4000 mm | Teba 130 /S315,350 | 4000 | 200 | 651253 |
DO 200/5000 mm | Teba 130 /S315,350 | 5000 | 200 | 651256 |
DO 200/6000 mm | Teba 130 /S315,350 | 6000 | 200 | 651259 |
DO 300/2000 mm | Teba 235,260/VCT | 2000 | 300 | 651248 |
D 300/3000 mm/10 rolls | Teba 235,260/VCT | 3000 | 300 | 651244 |
DO 300/3000 mm | Teba 235,260/VCT | 3000 | 300 | 651251 |
DO 300/4000 mm | Teba 235,260/VCT | 4000 | 300 | 651254 |
DO 300/5000 mm | Teba 235,260/VCT | 5000 | 300 | 651257 |
DO 300/6000 mm | Teba 235,260/VCT | 6000 | 300 | 651260 |
DO 400/2000 mm | Teba 300/VCT | 2000 | 400 | 651249 |
DO 400/3000 mm | Teba 300/VCT | 3000 | 400 | 651252 |
DO 400/4000 mm | Teba 300/VCT | 4000 | 400 | 651255 |
DO 400/5000 mm | Teba 300/VCT | 5000 | 400 | 651258 |
DO 400/6000 mm | Teba 300/VCT | 6000 | 400 | 651261 |
K-System with man. Measuring stop with scale | ||||
Manual measuring stop + roller table 2000 mm | 651318 | |||
Manual measuring stop + roller table 3000 mm | 651319 | |||
Manual measuring stop + roller table 4000 mm | 651320 | |||
Manual measuring stop + roller table 5000 mm | 651321 | |||
Manual measuring stop + roller table 6000 mm | 651322 |
DOD - Digital Measuring Device
- The measuring device ensures precise and easy setting of the desired length with the
position indicator on the digital display with an accuracy of 0.1 mm. - It can be applied to all D roller conveyors.
- The desired length is set manually with a simple locking mechanism. The system is powered by
a long-life battery. - Extremely stable and adjustable stop system is swivel-mounted to prevent
material jamming and thus damage to the saw blade
Roller conveyor with man. measuring stop+ digital display | Machine type | Length mm | width mm | Order no. |
---|---|---|---|---|
DOD 200/2000 mm | Teba 130 /S315,350 | 2000 | 200 | 651262 |
DOD 200/3000 mm | Teba 130 /S315,350 | 3000 | 200 | 651265 |
DOD 200/4000 mm | Teba 130 /S315,350 | 4000 | 200 | 651268 |
DOD 200/5000 mm | Teba 130 /S315,350 | 5000 | 200 | 651271 |
DOD 200/6000 mm | Teba 130 /S315,350 | 6000 | 200 | 651274 |
DOD 300/2000 mm | Teba 235,260/VCT | 2000 | 300 | 651263 |
DOD 300/3000 mm | Teba 235,260/VCT | 3000 | 300 | 651266 |
DOD 300/4000 mm | Teba 235,260/VCT | 4000 | 300 | 651269 |
DOD 300/5000 mm | Teba 235,260/VCT | 5000 | 300 | 651272 |
DOD 300/6000 mm | Teba 235,260/VCT | 6000 | 300 | 651275 |
DOD 400/2000 mm | Teba 300/VCT | 2000 | 400 | 651264 |
DOD 400/3000 mm | Teba 300/VCT | 3000 | 400 | 651267 |
DOD 400/4000 mm | Teba 300/VCT | 4000 | 400 | 651270 |
DOD 400/5000 mm | Teba 300/VCT | 5000 | 400 | 651273 |
DOD 400/6000 mm | Teba 300/VCT | 6000 | 400 | 651276 |
K-System man. measuring stop + digital display | ||||
with roller table 2000 mm | 651323 | |||
with roller table 3000 mm | 651324 | |||
with roller table 4000 mm | 651325 | |||
with roller table 5000 mm | 651326 | |||
with roller table 6000 mm | 651327 |